Find out what software you can access on Swinburne Sarawak library computers.
No. | Software | Version | IT Section | ERT Room | Discussion Rooms |
1 | Microsoft Windows 10 Enterprise | 21H2 (Version 10.0.19044 Build 19044) | √ | √ | √ |
2 | 7Zip | 22.01 | √ | √ | √ |
3 | Adobe Creative Cloud | 5.9.0.372 | √ | √ | √ |
4 | Adobe Acrobat DC | 22.003.20310 | √ | √ | √ |
5 | Adobe After Effects 2023 | 23.1 | √ | √ | √ |
6 | Adobe Animate 2023 | 23 | √ | √ | √ |
7 | Adobe Audition 2023 | 23.1 | √ | √ | √ |
8 | Adobe Bridge 2023 | 13.0.2 | √ | √ | √ |
9 | Adobe Character Animator 2023 | 23.1 | √ | √ | √ |
10 | Adobe Dimension | 3.4.7 | √ | √ | √ |
11 | Adobe Dreamweaver 2021 | 21.3 | √ | √ | √ |
12 | Adobe Illustrator 2023 | 27.11 | √ | √ | √ |
13 | Adobe InCopy 2023 | 18.1 | √ | √ | √ |
14 | Adobe InDesign 2020 | 18.1 | √ | √ | √ |
15 | Adobe Lightroom Classic | 12.1 | √ | √ | √ |
16 | Adobe Media Encoder 2023 | 23.1 | √ | √ | √ |
17 | Adobe Photoshop 2023 | 24.1.0.166 | √ | √ | √ |
18 | Adobe Premiere Pro 2023 | 23.1 | √ | √ | √ |
19 | Adobe Premiere Rush | 2.6 | √ | √ | √ |
20 | Adobe Substance 3D Designer | 12.3.1 | √ | √ | √ |
21 | Adobe Substance 3D Modeler | 1.1.1 | √ | √ | √ |
22 | Adobe Substance 3D Painter | 8.3.1 | √ | √ | √ |
23 | Adobe Substance 3D Sampler | 3.4.1 | √ | √ | √ |
24 | Adobe Substance 3D Stager | 1.3.2 | √ | √ | √ |
25 | Adobe UXP Developer Tool | 1.7.0 | √ | √ | √ |
26 | Aero (Beta) | 0.18.4 | √ | √ | √ |
27 | Android Studio | 2021.3 | √ | √ | √ |
28 | EndNote | 20.4.1.16297 | √ | √ | √ |
29 | GitHub CLI | 2.20.2 | √ | √ | √ |
30 | Google Chrome | 111.0.5563.147 | √ | √ | √ |
31 | Grammarly for Windows | 1.0.24.360 | √ | √ | √ |
32 | Java 8 Update 144 (64-bit) | 8.0.1440.1 | √ | √ | √ |
33 | Java 9.0.1 (64-bit) | 9.0.1.0 | √ | √ | √ |
34 | Java SE Development Kit 9.0.1 (64-bit) | 9.0.1.0 | √ | √ | √ |
35 | Java DE Development Kit 19.0.1 (64-bit) | 19.0.1.0 | √ | √ | √ |
36 | K-Lite Mega Codec Pack 17.3.0 | 17.3.0 | √ | √ | √ |
37 | Maxon Cinema 4D 2023 | 2023 | √ | √ | √ |
38 | Microsoft .NET SDK 6.0.405 (x64) | 6.4.522.60206 | √ | √ | √ |
39 | Microsoft Edge | 112.0.1722.34 | √ | √ | √ |
40 | Microsoft Edge WebView Runtime | 112.0.1722.34 | √ | √ | √ |
41 | Microsoft Office Professional Plus 2019 | 16.0.10351.20054 | √ | √ | √ |
42 | Microsoft OneDrive | 22.248.1127.0001 | √ | √ | √ |
43 | Microsoft Project Professional 2019 | 16.10351.20054 | √ | √ | √ |
44 | Microsoft System CLR Types for SQL Server 2019 CTP2.2 | 1.6.00.1381 | √ | √ | √ |
45 | Microsoft Teams | 1.6.00.1381 | √ | √ | √ |
46 | Microsoft Visio Professional 2019 | 16.0.10351.20054 | √ | √ | √ |
47 | Microsoft Visual C++ 2005 Redistributable (x64) | 8.0.61000 | √ | √ | √ |
48 | Microsoft Visual C++ 2008 Redistributable (x64) | 9.0.30729.6161 | √ | √ | √ |
49 | Microsoft Visual C++ 2010 Redistributable (x64) | 10.0.40219 | √ | √ | √ |
50 | Microsoft Visual C++ 2012 Redistributable (x64) | 11.0.61030.0 | √ | √ | √ |
51 | Microsoft Visual C++ 2013 Redistributable (x64) | 12.0.40664.0 | √ | √ | √ |
52 | Microsoft Visual C++ 2013 Redistributable (x64) | 12.0.40664.0 | √ | √ | √ |
53 | Microsoft Visual C++ 2013 Redistributable (x86) | 12.0.40664.0 | √ | √ | √ |
54 | Microsoft Visual C++ 2015 – 2022 Redistributable (x64) | 14.32.31326.0 | √ | √ | √ |
55 | Microsoft Visual C++ 2015 – 2022 Redistributable (x86) | 14.32.31326.0 | √ | √ | √ |
56 | Microsoft Visual Studio Installer | 2.11.69.53063 | √ | √ | √ |
57 | Mozilla Firefox (x64 en-US) | 109 | √ | √ | √ |
58 | NetBeans IDE 8.1 | 8.1 | √ | √ | √ |
59 | Research Direct Export Helper | 1.0.21.3540 | √ | √ | √ |
60 | Trend Micro Apex One Security Agent | 14.0.12032 | √ | √ | √ |
61 | UXP WebView Support | 1.1.0 | √ | √ | √ |
62 | Visual Studio Community | 16.11.23 | √ | √ | √ |
63 | VLC Media Player | 3.0.18 | √ | √ | √ |
64 | Windows SDK Add-on | 10.1.0.0 | √ | √ | √ |
65 | Windows Software Development Kit | 10.1.0.0 | √ | √ | √ |
*This list is subject to change.